Routing
auth.login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/auth/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | dash.bracket.index | /dashboard/bracket/{format} | Path does not match |
| 18 | dash.bracket.generate | /dashboard/bracket/{format}/generate | Path does not match |
| 19 | dash.bracket.score | /dashboard/bracket/{format}/{id}/score | Path does not match |
| 20 | dash.bracket.target | /dashboard/bracket/{format}/{id}/target | Path does not match |
| 21 | dash.bracket.participants | /dashboard/bracket/{format}/{id}/participants | Path does not match |
| 22 | dash.bracket.assign | /dashboard/bracket/{format}/{id}/assign | Path does not match |
| 23 | dash.bracket.remove | /dashboard/bracket/{format}/{id}/remove | Path does not match |
| 24 | dash.index | /dashboard/ | Path does not match |
| 25 | dash.match.index | /dashboard/match/{format} | Path does not match |
| 26 | dash.match.chronometer | /dashboard/match/{format}/chronometer | Path does not match |
| 27 | dash.match.chronometer_tv | /dashboard/match/{format}/chronometer/tv | Path does not match |
| 28 | dash.match.chronometer_state | /dashboard/match/{format}/chronometer/state | Path does not match |
| 29 | dash.match.generate | /dashboard/match/{format}/generate | Path does not match |
| 30 | dash.match.fill_scores | /dashboard/match/{format}/fill-scores | Path does not match |
| 31 | dash.match.lock_poule_phase | /dashboard/match/{format}/lock-poule-phase | Path does not match |
| 32 | dash.match.score | /dashboard/match/{format}/{id}/score | Path does not match |
| 33 | dash.match.target | /dashboard/match/{format}/{id}/target | Path does not match |
| 34 | dash.match.launch_slot | /dashboard/match/{format}/{id}/launch-slot | Path does not match |
| 35 | dash.participant.index | /dashboard/participant/{format} | Path does not match |
| 36 | dash.participant.new | /dashboard/participant/{format}/new | Path does not match |
| 37 | dash.participant.presence | /dashboard/participant/{format}/{id}/presence | Path does not match |
| 38 | dash.participant.edit | /dashboard/participant/{format}/{id}/edit | Path does not match |
| 39 | dash.participant.delete | /dashboard/participant/{format}/{id}/delete | Path does not match |
| 40 | dash.participant.delete_all | /dashboard/participant/{format}/delete-all | Path does not match |
| 41 | dash.participant.seed | /dashboard/participant/{format}/seed | Path does not match |
| 42 | dash.poule.index | /dashboard/poule/{format} | Path does not match |
| 43 | dash.poule.generate | /dashboard/poule/{format}/generate | Path does not match |
| 44 | dash.poule.fill_dev | /dashboard/poule/{format}/fill-dev | Path does not match |
| 45 | dash.poule.empty | /dashboard/poule/{format}/empty | Path does not match |
| 46 | dash.poule.remix | /dashboard/poule/{format}/remix | Path does not match |
| 47 | dash.poule.delete | /dashboard/poule/{format}/delete | Path does not match |
| 48 | dash.poule.lock | /dashboard/poule/{format}/lock | Path does not match |
| 49 | dash.poule.participants | /dashboard/poule/{format}/{pouleId}/participants | Path does not match |
| 50 | dash.poule.assign_participant | /dashboard/poule/{format}/{pouleId}/assign | Path does not match |
| 51 | dash.poule.remove_participant | /dashboard/poule/{format}/{pouleId}/remove/{participantId} | Path does not match |
| 52 | dash.tournament.manage | /dashboard/tournament/manage/{format} | Path does not match |
| 53 | dash.tournament.create | /dashboard/tournament/create/{format} | Path does not match |
| 54 | dash.tournament.logo_upload | /dashboard/tournament/logo/{format} | Path does not match |
| 55 | dash.tournament.logo_delete | /dashboard/tournament/logo/{format}/delete | Path does not match |
| 56 | dash.tournament.reset | /dashboard/tournament/reset/{format} | Path does not match |
| 57 | dash.tournament.delete | /dashboard/tournament/delete/{format} | Path does not match |
| 58 | dash.active_users.index | /dashboard/active-users | Path does not match |
| 59 | pages.index | / | Path does not match |
| 60 | tv.ranking | /classement/{format} | Path does not match |
| 61 | tv.ranking.logo_upload | /classement/{format}/logo | Path does not match |
| 62 | tv.ranking.logo_delete | /classement/{format}/logo/delete | Path does not match |
| 63 | tv.matches | /matchs/{format} | Path does not match |
| 64 | tv.brackets | /brackets/{format} | Path does not match |
| 65 | auth.login | /auth/login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.